圣賓儀器專營(yíng)代理的瑞斯泰克Restek色譜柱系列,品種規(guī)格齊全,價(jià)格實(shí)惠,具體貨號(hào)咨詢。
Restek公司(瑞斯泰克公司)是于1985年在美國(guó)成立的、專門從事色譜技術(shù)開(kāi)發(fā)、服務(wù)、產(chǎn)品生產(chǎn)的高科技公司。在其短短的19年發(fā)展歷史中,贏得了多個(gè)獎(jiǎng)項(xiàng):500家高速增長(zhǎng)企業(yè)獎(jiǎng)、R & D Magazine 2003年度100個(gè)zui有意義的科技產(chǎn)品獎(jiǎng)、Outstanding Technology Company獎(jiǎng)。尤其值得一提的是,Resteck公司的產(chǎn)品在美國(guó)Cassini號(hào)太空船服役,歷經(jīng)7年穿行太陽(yáng)系,于今年6月抵達(dá)土星的衛(wèi)星上進(jìn)行科學(xué)考察。為此,Resteck公司獲得了NASA/Goddard Space Flight Center Group Award-美國(guó)國(guó)家航空和宇宙航行局/戈達(dá)德(美國(guó)物理學(xué)家、火箭工程學(xué)的者)空間飛行中心集體獎(jiǎng)。迄今,Resteck公司已發(fā)展成為五大色譜配件及色譜柱制造商。
9534315美國(guó)Restek液相色譜柱代理商|瑞斯泰克Restek色譜柱報(bào)價(jià)
Pinnacle? DB Silica Columns (USP L3)
粒徑(μm):1.9、3、5,球形
孔徑(?):140
封尾:否
PH范圍:2.5 - 8
溫度上限(°C):80
選擇內(nèi)置保護(hù)柱型色譜柱,請(qǐng)?jiān)谪浱?hào)后添加 -700
Restek制造的高度堿基去活化的球形硅膠。用于標(biāo)準(zhǔn)的相位分離。替代Hyrsil? BDS和 Pinnacle? Amine.
訂貨信息:
9410212 | Pinnacle DB Silica 1.9um | 100 x 2.1mm |
9410232 | Pinnacle DB Silica 1.9um | 30 x 2.1mm |
9410252 | Pinnacle DB Silica 1.9um | 50 x 2.1mm |
9410311 | Pinnacle DB Silica 3um | 100 x 1.0mm |
9410312 | Pinnacle DB Silica 3um | 100 x 2.1mm |
9410312-700 | Pinnacle DB Silica 3um | 100 x 2.1mm with Trident |
9410313-700 | Pinnacle DB Silica 3um | 100 x 3.2mm with Trident |
9410315 | Pinnacle DB Silica 3um | 100 x 4.6mm |
9410315-700 | Pinnacle DB Silica 3um | 100 x 4.6mm with Trident |
941031E | Pinnacle DB Silica 3um | 100 x 3.0mm |
9410331 | Pinnacle DB Silica 3um | 30 x 1.0mm |
9410332 | Pinnacle DB Silica 3um | 30 x 2.1mm |
9410332-700 | Pinnacle DB Silica 3um | 30 x 2.1mm with Trident |
9410333-700 | Pinnacle DB Silica 3um | 30 x 3.2mm with Trident |
9410335 | Pinnacle DB Silica 3um | 30 x 4.6mm |
9410335-700 | Pinnacle DB Silica 3um | 30 x 4.6mm with Trident |
941033E | Pinnacle DB Silica 3um | 30 x 3.0mm |
9410351 | Pinnacle DB Silica 3um | 50 x 1.0mm |
9410352 | Pinnacle DB Silica 3um | 50 x 2.1mm |
9410352-700 | Pinnacle DB Silica 3um | 50 x 2.1mm with Trident |
9410353-700 | Pinnacle DB Silica 3um | 50 x 3.2mm with Trident |
9410355 | Pinnacle DB Silica 3um | 50 x 4.6mm |
9410355-700 | Pinnacle DB Silica 3um | 50 x 4.6mm with Trident |
941035E | Pinnacle DB Silica 3um | 50 x 3.0mm |
9410361 | Pinnacle DB Silica 3um | 150 x 1.0mm |
9410362 | Pinnacle DB Silica 3um | 150 x 2.1mm |
9410362-700 | Pinnacle DB Silica 3um | 150 x 2.1mm with Trident |
9410363-700 | Pinnacle DB Silica 3um | 150 x 3.2mm with Trident |
9410365 | Pinnacle DB Silica 3um | 150 x 4.6mm |
9410365-700 | Pinnacle DB Silica 3um | 150 x 4.6mm with Trident |
941036E | Pinnacle DB Silica 3um | 150 x 3.0mm |
9410511 | Pinnacle DB Silica 5um | 100 x 1.0mm |
9410512 | Pinnacle DB Silica 5um | 100 x 2.1mm |
9410512-700 | Pinnacle DB Silica 5um | 100 x 2.1mm with Trident |
9410513-700 | Pinnacle DB Silica 5um | 100 x 3.2mm with Trident |
9410515 | Pinnacle DB Silica 5um | 100 x 4.6mm |
9410515-700 | Pinnacle DB Silica 5um | 100 x 4.6mm with Trident |
941051E | Pinnacle DB Silica 5um | 100 x 3.0mm |
9410521 | Pinnacle DB Silica 5um | 200 x 1.0mm |
9410522 | Pinnacle DB Silica 5um | 200 x 2.1mm |
9410522-700 | Pinnacle DB Silica 5um | 200 x 2.1mm with Trident |
9410523-700 | Pinnacle DB Silica 5um | 200 x 3.2mm with Trident |
9410525 | Pinnacle DB Silica 5um | 200 x 4.6mm |
9410525-700 | Pinnacle DB Silica 5um | 200 x 4.6mm with Trident |
941052E | Pinnacle DB Silica 5um | 200 x 3.0mm |
9410531 | Pinnacle DB Silica 5um | 30 x 1.0mm |
9410532 | Pinnacle DB Silica 5um | 30 x 2.1mm |
9410532-700 | Pinnacle DB Silica 5um | 30 x 2.1mm with Trident |
9410533-700 | Pinnacle DB Silica 5um | 30 x 3.2mm with Trident |
9410535 | Pinnacle DB Silica 5um | 30 x 4.6mm |
9410535-700 | Pinnacle DB Silica 5um | 30 x 4.6mm with Trident |
941053E | Pinnacle DB Silica 5um | 30 x 3.0mm |
9410551 | Pinnacle DB Silica 5um | 50 x 1.0mm |
9410552 | Pinnacle DB Silica 5um | 50 x 2.1mm |
9410552-700 | Pinnacle DB Silica 5um | 50 x 2.1mm with Trident |
9410553-700 | Pinnacle DB Silica 5um | 50 x 3.2mm with Trident |
9410555 | Pinnacle DB Silica 5um | 50 x 4.6mm |
9410555-700 | Pinnacle DB Silica 5um | 50 x 4.6mm with Trident |
941055E | Pinnacle DB Silica 5um | 50 x 3.0mm |
9410561 | Pinnacle DB Silica 5um | 150 x 1.0mm |
9410562 | Pinnacle DB Silica 5um | 150 x 2.1mm |
9410562-700 | Pinnacle DB Silica 5um | 150 x 2.1mm with Trident |
9410563-700 | Pinnacle DB Silica 5um | 150 x 3.2mm with Trident |
9410565 | Pinnacle DB Silica 5um | 150 x 4.6mm |
9410565-700 | Pinnacle DB Silica 5um | 150 x 4.6mm with Trident |
9410571 | Pinnacle DB Silica 5um | 250 x 1.0mm |
9410572 | Pinnacle DB Silica 5um | 250 x 2.1mm |
9410572-700 | Pinnacle DB Silica 5um | 250 x 2.1mm with Trident |
9410573-700 | Pinnacle DB Silica 5um | 250 x 3.2mm with Trident |
9410575 | Pinnacle DB Silica 5um | 250 x 4.6mm |
9410575-700 | Pinnacle DB Silica 5um | 250 x 4.6mm with Trident |
Pinnacle? DB IBD UHPLC Columns (USP L68)
粒徑(μm):1.9,球型
孔徑(?):140
封尾:是
PH范圍:2.5 - 8
溫度上限(°C):80
嚴(yán)格的堿去活(IBD)填料,在疏水長(zhǎng)鏈上鍵和極性基團(tuán)。高度堿去活、*的選擇性可以減少流動(dòng)相添加劑的使用
訂貨信息:
貨號(hào) | 柱長(zhǎng) | 內(nèi)徑 | 包裝量 |
---|---|---|---|
9425232 | 30mm | 2.1mm | ea. |
9425252 | 50mm | 2.1mm | ea. |
9425212 | 100mm | 2.1mm | ea. |
Pinnacle? DB Aqueous C18 Columns(USP L1)
粒徑(μm):1.9、3、5,球型
孔徑(?):140
碳載量(%):6
封尾:否
PH范圍:2.5 - 8
溫度上限(°C):80
對(duì)極性分析物有很好的選擇性。與含水量(高至100%)的流動(dòng)相配合使用。硅膠是Restek制造的。
相似固定相:Aquasil C18, AQUA C18, Hyrsil Gold AQ, YMC ODS-Aq
9534315美國(guó)Restek液相色譜柱代理商|瑞斯泰克Restek色譜柱報(bào)價(jià)
訂貨信息:
9418212 | Pinnacle DB AQ C18 1.9um | 100 x 2.1mm |
9418232 | Pinnacle DB AQ C18 1.9um | 30 x 2.1mm |
9418252 | Pinnacle DB AQ C18 1.9um | 50 x 2.1mm |
9418311 | Pinnacle DB AQ C18 3um | 100 x 1.0mm |
9418312 | Pinnacle DB AQ C18 3um | 100 x 2.1mm |
9418312-700 | Pinnacle DB AQ C18 3um | 100 x 2.1mm with Trident |
9418313 | Pinnacle DB AQ C18 3um | Discontinue When Stock is Depleted Will be Replaced with #941831E 100 x 3.2mm |
9418313-700 | Pinnacle DB AQ C18 3um | 100 x 3.2mm with Trident |
9418315 | Pinnacle DB AQ C18 3um | 100 x 4.6mm |
9418315-700 | Pinnacle DB AQ C18 3um | 100 x 4.6mm with Trident |
941831E | Pinnacle DB AQ C18 3um | 100 x 3.0mm |
9418331 | Pinnacle DB AQ C18 3um | 30 x 1.0mm |
9418332 | Pinnacle DB AQ C18 3um | 30 x 2.1mm |
9418332-700 | Pinnacle DB AQ C18 3um | 30 x 2.1mm with Trident |
9418333-700 | Pinnacle DB AQ C18 3um | 30 x 3.2mm with Trident |
9418335 | Pinnacle DB AQ C18 3um | 30 x 4.6mm |
9418335-700 | Pinnacle DB AQ C18 3um | 30 x 4.6mm with Trident |
941833E | Pinnacle DB AQ C18 3um | 30 x 3.0mm |
9418351 | Pinnacle DB AQ C18 3um | 50 x 1.0mm |
9418352 | Pinnacle DB AQ C18 3um | 50 x 2.1mm |
9418352-700 | Pinnacle DB AQ C18 3um | 50 x 2.1mm with Trident |
9418353-700 | Pinnacle DB AQ C18 3um | 50 x 3.2mm with Trident |
9418355 | Pinnacle DB AQ C18 3um | 50 x 4.6mm |
9418355-700 | Pinnacle DB AQ C18 3um | 50 x 4.6mm with Trident |
941835E | Pinnacle DB AQ C18 3um | 50 x 3.0mm |
9418361 | Pinnacle DB AQ C18 3um | 150 x 1.0mm |
9418362 | Pinnacle DB AQ C18 3um | 150 x 2.1mm |
9418362-700 | Pinnacle DB AQ C18 3um | 150 x 2.1mm with Trident |
9418363 | Pinnacle DB AQ C18 3um | Discontinue When Stock is Depleted Will be replaced with #941836E 150 x 3.2mm |
9418363-700 | Pinnacle DB AQ C18 3um | 150 x 3.2mm with Trident |
9418365 | Pinnacle DB AQ C18 3um | 150 x 4.6mm |
9418365-700 | Pinnacle DB AQ C18 3um | 150 x 4.6mm with Trident |
941836E | Pinnacle DB AQ C18 3um | 150 x 3.0mm |
9418511 | Pinnacle DB AQ C18 5um | 100 x 1.0mm |
9418512 | Pinnacle DB AQ C18 5um | 100 x 2.1mm |
9418512-700 | Pinnacle DB AQ C18 5um | 100 x 2.1mm with Trident |
9418513-700 | Pinnacle DB AQ C18 5um | 100 x 3.2mm with Trident |
9418515 | Pinnacle DB AQ C18 5um | 100 x 4.6mm |
9418515-700 | Pinnacle DB AQ C18 5um | 100 x 4.6mm with Trident |
941851E | Pinnacle DB AQ C18 5um | 100 x 3.0mm |
9418521 | Pinnacle DB AQ C18 5um | 200 x 1.0mm |
9418522 | Pinnacle DB AQ C18 5um | 200 x 2.1mm |
9418522-700 | Pinnacle DB AQ C18 5um | 200 x 2.1mm with Trident |
9418523-700 | Pinnacle DB AQ C18 5um | 200 x 3.2mm with Trident |
9418525 | Pinnacle DB AQ C18 5um | 200 x 4.6mm |
9418525-700 | Pinnacle DB AQ C18 5um | 200 x 4.6mm with Trident |
941852E | Pinnacle DB AQ C18 5um | 200 x 3.0mm |
9418531 | Pinnacle DB AQ C18 5um | 30 x 1.0mm |
9418532 | Pinnacle DB AQ C18 5um | 30 x 2.1mm |
9418532-700 | Pinnacle DB AQ C18 5um | 30 x 2.1mm with Trident |
9418533-700 | Pinnacle DB AQ C18 5um | 30 x 3.2mm with Trident |
9418535 | Pinnacle DB AQ C18 5um | 30 x 4.6mm |
9418535-700 | Pinnacle DB AQ C18 5um | 30 x 4.6mm with Trident |
941853E | Pinnacle DB AQ C18 5um | 30 x 3.0mm |
9418551 | Pinnacle DB AQ C18 5um | 50 x 1.0mm |
9418552 | Pinnacle DB AQ C18 5um | 50 x 2.1mm |
9418552-700 | Pinnacle DB AQ C18 5um | 50 x 2.1mm with Trident |
9418553-700 | Pinnacle DB AQ C18 5um | 50 x 3.2mm with Trident |
9418555 | Pinnacle DB AQ C18 5um | 50 x 4.6mm |
9418555-700 | Pinnacle DB AQ C18 5um | 50 x 4.6mm with Trident |
941855E | Pinnacle DB AQ C18 5um | 50 x 3.0mm |
9418561 | Pinnacle DB AQ C18 5um | 150 x 1.0mm |
9418562 | Pinnacle DB AQ C18 5um | 150 x 2.1mm |
9418562-700 | Pinnacle DB AQ C18 5um | 150 x 2.1mm with Trident |
9418563-700 | Pinnacle DB AQ C18 5um | 150 x 3.2mm with Trident |
9418565 | Pinnacle DB AQ C18 5um | 150 x 4.6mm |
9418565-700 | Pinnacle DB AQ C18 5um | 150 x 4.6mm with Trident |
9418571 | Pinnacle DB AQ C18 5um | 250 x 1.0mm |
9418572 | Pinnacle DB AQ C18 5um | 250 x 2.1mm |
9418572-700 | Pinnacle DB AQ C18 5um | 250 x 2.1mm with Trident |
9418573-700 | Pinnacle DB AQ C18 5um | 250 x 3.2mm with Trident |
9418575 | Pinnacle DB AQ C18 5um | 250 x 4.6mm |
9418575-700 | Pinnacle DB AQ C18 5um | 250 x 4.6mm with Trident |
Pinnacle? DB C8 Columns (USP L7)
粒徑(μm):1.9、3、5,球型
孔徑(?):140
碳載量(%):6
封尾:是
PH范圍:2.5 - 8
溫度上限(°C):80
高純堿去活硅球由Restek生產(chǎn)。單層C8鍵合相。與Pinnacle DB C18相比,烷烴鏈更短,對(duì)疏水性化合物保留更弱一些。保留弱,在分離度能接受的情況下,可以相應(yīng)的縮短分析時(shí)間??梢蕴鎿QHyrsil BDS C8 和 Pinnacle C8 Amine色譜柱
相似固定相:Hyrsil BDS C8, Spherisorb C8
訂貨信息:
9413212 | Pinnacle DB C8 1.9um | 100 x 2.1mm |
9413232 | Pinnacle DB C8 1.9um | 30 x 2.1mm |
9413252 | Pinnacle DB C8 1.9um | 50 x 2.1mm |
9413311 | Pinnacle DB C8 3um | 100 x 1.0mm |
9413312 | Pinnacle DB C8 3um | 100 x 2.1mm |
9413312-700 | Pinnacle DB C8 3um | 100 x 2.1mm with Trident |
9413313-700 | Pinnacle DB C8 3um | 100 x 3.2mm with Trident |
9413315 | Pinnacle DB C8 3um | 100 x 4.6mm |
9413315-700 | Pinnacle DB C8 3um | 100 x 4.6mm with Trident |
941331E | Pinnacle DB C8 3um | 100 x 3.0mm |
9413331 | Pinnacle DB C8 3um | 30 x 1.0mm |
9413332 | Pinnacle DB C8 3um | 30 x 2.1mm |
9413332-700 | Pinnacle DB C8 3um | 30 x 2.1mm with Trident |
9413333-700 | Pinnacle DB C8 3um | 30 x 3.2mm with Trident |
9413335 | Pinnacle DB C8 3um | 30 x 4.6mm |
9413335-700 | Pinnacle DB C8 3um | 30 x 4.6mm with Trident |
941333E | Pinnacle DB C8 3um | 30 x 3.0mm |
9413351 | Pinnacle DB C8 3um | 50 x 1.0mm |
9413352 | Pinnacle DB C8 3um | 50 x 2.1mm |
9413352-700 | Pinnacle DB C8 3um | 50 x 2.1mm with Trident |
9413353-700 | Pinnacle DB C8 3um | 50 x 3.2mm with Trident |
9413355 | Pinnacle DB C8 3um | 50 x 4.6mm |
9413355-700 | Pinnacle DB C8 3um | 50 x 4.6mm with Trident |
941335E | Pinnacle DB C8 3um | 50 x 3.0mm |
9413511 | Pinnacle DB C8 5um | 100 x 1.0mm |
9413512 | Pinnacle DB C8 5um | 100 x 2.1mm |
9413512-700 | Pinnacle DB C8 5um | 100 x 2.1mm with Trident |
9413513-700 | Pinnacle DB C8 5um | 100 x 3.2mm with Trident |
9413515 | Pinnacle DB C8 5um | 100 x 4.6mm |
9413515-700 | Pinnacle DB C8 5um | 100 x 4.6mm with Trident |
941351E | Pinnacle DB C8 5um | 100 x 3.0mm |
9413521 | Pinnacle DB C8 5um | 200 x 1.0mm |
9413522 | Pinnacle DB C8 5um | 200 x 2.1mm |
9413522-700 | Pinnacle DB C8 5um | 200 x 2.1mm with Trident |
9413523-700 | Pinnacle DB C8 5um | 200 x 3.2mm with Trident |
9413525 | Pinnacle DB C8 5um | 200 x 4.6 |
9413525-700 | Pinnacle DB C8 5um | 200 x 4.6 with Trident |
941352E | Pinnacle DB C8 5um | 200 x 3.0mm |
9413531 | Pinnacle DB C8 5um | 30 x 1.0mm |
9413532 | Pinnacle DB C8 5um | 30 x 2.1mm |
9413532-700 | Pinnacle DB C8 5um | 30 x 2.1mm with Trident |
9413533-700 | Pinnacle DB C8 5um | 30 x 3.2mm with Trident |
9413535 | Pinnacle DB C8 5um | 30 x 4.6mm |
9413535-700 | Pinnacle DB C8 5um | 30 x 4.6mm with Trident |
941353E | Pinnacle DB C8 5um | 30 x 3.0mm |
9413551 | Pinnacle DB C8 5um | 50 x 1.0mm |
9413552 | Pinnacle DB C8 5um | 50 x 2.1mm |
9413552-700 | Pinnacle DB C8 5um | 50 x 2.1mm with Trident |
9413553-700 | Pinnacle DB C8 5um | 50 x 3.2mm with Trident |
9413555 | Pinnacle DB C8 5um | 50 x 4.6mm |
9413555-700 | Pinnacle DB C8 5um | 50 x 4.6mm with Trident |
9413561 | Pinnacle DB C8 5um | 150 x 1.0mm |
9413562 | Pinnacle DB C8 5um | 150 x 2.1mm |
9413562-700 | Pinnacle DB C8 5um | 150 x 2.1mm with Trident |
9413563-700 | Pinnacle DB C8 5um | 150 x 3.2mm with Trident |
9413565 | Pinnacle DB C8 5um | 150 x 4.6mm |
9413565-700 | Pinnacle DB C8 5um | 150 x 4.6mm with Trident |
9413571 | Pinnacle DB C8 5um | 250 x 1.0mm |
9413572 | Pinnacle DB C8 5um | 250 x 2.1mm |
9413572-700 | Pinnacle DB C8 5um | 250 x 2.1mm with Trident |
9413573-700 | Pinnacle DB C8 5um | 250 x 3.2mm with Trident |
9413575 | Pinnacle DB C8 5um | 250 x 4.6mm |
9413575-700 | Pinnacle DB C8 5um | 250 x 4.6mm with Trident |
Pinnacle? DB Cyano Columns (USP L10)
粒徑(μm):1.9、3、5,球型
孔徑(?):140
碳載量(%):4
封尾:是
PH范圍:2.5 - 8
溫度上限(°C):80
氰基鍵合相,適用于寬范圍的化合物分析??梢宰鳛镃18色譜和C8色譜柱的確認(rèn)柱
可以用在正相和反相環(huán)境下
可以替換Hyrsil BDS Cyano 和Pinnacle Cyano
選擇保護(hù)柱內(nèi)置型色譜柱,請(qǐng)?jiān)谪浱?hào)后添加 -700
相似固定相:Hyrsil BDS Cyano, Spherisorb Cyano, Zorbax Eclipse XDB-CN
其符合美國(guó)藥典(USP)L10方法要求。其采用了瑞斯泰克公司*的氰基封閉技術(shù),使得峰形更加尖銳、對(duì)稱,大大提高了分析能力,能同時(shí)分析酸性和弱堿性化合物。其可以正反兩相工作,是分析甾體激素的理想工具。其也是美國(guó)環(huán)保署(EPA)分析爆炸品(分析方法8330)的*選擇。分析范圍較寬,從酸性化合物到弱堿性化合物,可以用作化合物的定性分析;可以在正相和反相這兩種條件下的分析。
訂貨信息:
9416212 | Pinnacle DB Cya.9um | 100 x 2.1mm |
9416232 | Pinnacle DB Cya.9um | 30 x 2.1mm |
9416252 | Pinnacle DB Cya.9um | 50 x 2.1mm |
9416511 | Pinnacle DB Cyano 5um | 100 x 1.0mm |
9416512 | Pinnacle DB Cyano 5um | 100 x 2.1mm |
9416512-700 | Pinnacle DB Cyano 5um | 100 x 2.1mm with Trident |
9416513-700 | Pinnacle DB Cyano 5um | 100 x 3.2mm with Trident |
9416515 | Pinnacle DB Cyano 5um | 100 x 4.6mm |
9416515-700 | Pinnacle DB Cyano 5um | 100 x 4.6mm with Trident |
941651E | Pinnacle DB Cyano 5um | 100 x 3.0mm |
9416521 | Pinnacle DB Cyano 5um | 200 x 1.0mm |
9416522 | Pinnacle DB Cyano 5um | 200 x 2.1mm |
9416522-700 | Pinnacle DB Cyano 5um | 200 x 2.1mm with Trident |
9416523-700 | Pinnacle DB Cyano 5um | 200 x 3.2mm with Trident |
9416525 | Pinnacle DB Cyano 5um | 200 x 4.6mm |
9416525-700 | Pinnacle DB Cyano 5um | 200 x 4.6mm with Trident |
941652E | Pinnacle DB Cyano 5um | 200 x 3.0mm |
9416531 | Pinnacle DB Cyano 5um | 30 x 1.0mm |
9416532 | Pinnacle DB Cyano 5um | 30 x 2.1mm |
9416532-700 | Pinnacle DB Cyano 5um | 30 x 2.1mm with Trident |
9416533-700 | Pinnacle DB Cyano 5um | 30 x 3.2mm with Trident |
9416535 | Pinnacle DB Cyano 5um | 30 x 4.6mm |
9416535-700 | Pinnacle DB Cyano 5um | 30 x 4.6mm with Trident |
941653E | Pinnacle DB Cyano 5um | 30 x 3.0mm |
9416551 | Pinnacle DB Cyano 5um | 50 x 1.0mm |
9416552 | Pinnacle DB Cyano 5um | 50 x 2.1mm |
9416552-700 | Pinnacle DB Cyano 5um | 50 x 2.1mm with Trident |
9416553-700 | Pinnacle DB Cyano 5um | 50 x 3.2mm with Trident |
9416555 | Pinnacle DB Cyano 5um | 50 x 4.6mm |
9416555-700 | Pinnacle DB Cyano 5um | 50 x 4.6mm with Trident |
9416561 | Pinnacle DB Cyano 5um | 150 x 1.0mm |
9416562 | Pinnacle DB Cyano 5um | 150 x 2.1mm |
9416562-700 | Pinnacle DB Cyano 5um | 150 x 2.1mm with Trident |
9416563-700 | Pinnacle DB Cyano 5um | 150 x 3.2mm with Trident |
9416565 | Pinnacle DB Cyano 5um | 150 x 4.6mm |
9416565-700 | Pinnacle DB Cyano 5um | 150 x 4.6mm with Trident |
9416571 | Pinnacle DB Cyano 5um | 250 x 1.0mm |
9416572 | Pinnacle DB Cyano 5um | 250 x 2.1mm |
9416572-700 | Pinnacle DB Cyano 5um | 250 x 2.1mm with Trident |
9416573-700 | Pinnacle DB Cyano 5um | 250 x 3.2mm with Trident |
9416575 | Pinnacle DB Cyano 5um | 250 x 4.6mm |
9416575-700 | Pinnacle DB Cyano 5um | 250 x 4.6mm with Trident |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問(wèn)量:473814 管理登陸