C4010-S630賽默飛熱電內(nèi)插管組合*
主營代理品牌:安捷倫、美國 、沃特世、島津 、熱電、菲羅門 、戴安、瓦里安 、默克、CEM、西格瑪、肖特、奧立龍、萬通、梅特勒、哈希、賽多利斯、密理博、艾本德、TSK、昭和、YMC、奧泰、大賽璐、三菱、住友、ACE、默克、瑞斯泰克、愛馬斯、德國DR、英國LGC、加拿大TRC、USP美國藥典、BP英國藥典、ERM歐洲藥典、依利特等等;
以下是部分熱電耗材貨號資料,更多賽默飛熱電全線耗材配件。
60107-302 | HYRSEP Retain-CX 30MG/3MLS Column, PK/50 | |||
60107-303 | HYRSEP Retain-CX 60MG/3MLS Column, PK/50 | |||
60107-304 | HYRSEP Retain-CX 200MG/3MLS Column, PK/50 | |||
60107-305 | HYRSEP Retain-CX 500MG/3MLS Column, PK/50 | |||
60107-306 | HYRSEP Retain-CX 500MG/6MLS Column, PK/30 | |||
60107-307 | HyrSep Retain-CX 100mg 6mL,PK30 | |||
60107-308 | HYRSEP Retain-CX 60MG/6MLS Column, PK/30 | |||
60107-311 | HYRSEP Retain-CX 150MG/6MLS Column, PK/30 | |||
60107-312 | HYRSEP Retain-CX 2G 25MLS Column, PK/20 | |||
60107-314 | HyrSep Retain-CX 200mg 6mL,PK30 | |||
60107-315 | HyrSep Retain-CX 1g 25mL,PK20 | |||
60107-401 | HYRSEP Retain-AX 30MG/1MLS Column, PK/100 | |||
60107-402 | HYRSEP Retain-AX 30MG/3MLS Column, PK/50 | |||
60107-403 | HYRSEP Retain-AX 60MG/3MLS Column, PK/50 | |||
60107-404 | HYRSEP Retain-AX 200MG/3MLS Column, PK/50 | |||
60107-405 | HYRSEP Retain-AX 500MG/3MLS Column, PK/50 | |||
60107-406 | HYRSEP Retain-AX 500MG/6MLS Column, PK/30 | |||
60107-407 | HyrSep Retain-AX 100mg 6mL,pk30 | |||
60107-408 | HyrSep Retain-AX 60mg 6mL,30pk | |||
60107-411 | HyrSep Retain-AX 150mg 6mL,PK30 | |||
60107-412 | HyrSep Retain-AX 200mg 6mL,PK30 | |||
60107-414 | HyrSep Retain-AX 2g 25mL,PK20 | |||
60107-415 | HyrSep Retain-AX 1g 25mL,PK20 | |||
60108-301 | HYRSEP S 1000MG/6ML C18PK/30 | |||
60108-302 | HYRSEP C18 100MG/1MLCARTRIDGE PK/100 | |||
60108-302-P | HYRSEP C18 100MG/1MLCARTRIDGE PK/100 | |||
60108-303 | HYRSEP C18 200MG/3ML PK/50 | |||
60108-303-P | HYRSEP C18 200MG/3ML PK/50 | |||
60108-304 | HYRSEP S 500MG/2.8ML C18HYRSIL PK/50 | |||
60108-304-P | HYRSEP S 500MG/2.8ML C18HYRSIL PK/50 | |||
60108-305 | HYRSEP C18 500MG/6ML PK/30 | |||
60108-305-P | HYRSEP C18 500MG/6ML PK/30 | |||
60108-307 | S HyrSep C18 500mg/3mLASC, pk50 | |||
60108-309 | HyrSep C8 S Column, 500,3 pk50 | |||
60108-315 | HYRSEP SI 500 MG / 3 MLPK/50 | |||
60108-317 | HyrSep Silica S Column,100, 1 pk100 | |||
60108-360 | HyrSep SAX 500mg 6mL 30pk | |||
60108-364 | HYRSEP SEP 100MG/1ML NH2PK/100 | |||
60108-376 | HYRSEP C18 25MG/1ML SOLIDPHASE EXTRACTION COLUMN | |||
60108-386 | Phenyl 100mg/1mL S Column100Pk | |||
60108-387 | HYRSEP PHENYL 200MG/3MLPK/50 | |||
60108-388 | HYRSEP PHENYL 500MG 3ML SCOLUMN 50/PK | |||
60108-389 | Phenyl 500mg/6mL 30PkHyrSep S Column | |||
60108-390 | S 50MG/ 1ML C18 HYRSEPCOLUMN 100/PK | |||
60108-391 | HyrSep C8 S Column, 50, 1pk100 | |||
60108-392 | S 100MG/1ML C8 HYRSEPCOLUMN 100/PK | |||
60108-393 | HYRSEP C8 200MG/3ML PK/50 | |||
60108-394 | S 500mg/6ml C8 Pk30HyrSep Column | |||
60108-402 | Florisil S Column, 50, 1pk100 | |||
60108-403 | Florisil S Column, 100, 1pk100 | |||
60108-404 | HYRSEP FLORISIL PR200MG/3ML PK/50 | |||
60108-405 | Florisil S Column, 500, 3pk50 | |||
60108-409 | HYRSEP S COLUMNS, SI 50MG | |||
60108-410 | S 200mg/3ml Silica Pk50HyrSep Column | |||
60108-411 | S 500MG/6ML SILICA HYRSEPCOLUMN 30/PK | |||
60108-417 | HyrSep SAX S Column, 50,1 pk100 | |||
60108-418 | HYRSEP S 100MG/1ML SAXPK/100 | |||
60108-419 | HYRSEP S 200MG/ 3ML SAXHYRSEP COLUMNS 50/PK | |||
60108-420 | HyrSep SCX S Column, 50,1 pk100 (INT'L MIN ORDER QTY 5 | |||
60108-421 | HyrSep SCX S Column, 100,1 pk100 (INT'L MIN ORDER QTY 5 | |||
60108-422 | HYRSEP S 200MG/ 3ML SCXHYRSEP COLUMNS 50/PK | |||
60108-423 | HYRSEP S 500MG/3ML SCXHYRSIL PK/50 | |||
60108-424 | HYRSEP S 50MG/1ML NH2PK/100 (INT'L MIN ORDER QTY 5) | |||
60108-425 | HYRSEP S 200MG/3ML NH250/PK (INT'L MIN ORDER QTY 5) | |||
60108-426 | HyrSep Silica S Column,1000, 6 pk30 | |||
60108-427 | HyrSep C8 S Column, 1 G,6 pk30 (INT'L MIN ORDER QTY 5) | |||
60108-431 | Florisil S Column, 1000mg,6ml, pk30 | |||
60108-431-P | Florisil 1000mg/6mL S Column 30Pk - BULK pack purchase only | |||
60108-432 | HyrSep Amino S Column,1000, 6, pk30 | |||
60108-433 | HYRSEP S 1000MG/6ML SCXHYRSIL PK 30 (INT'L MIN ORDE | |||
60108-434 | HYRSEP S 1000MG/6ML SAXHYRSIL PK/30 (INT'L MIN ORDE | |||
60108-500 | Florisil 500mg/6mL 30PkHyrSep S Column | |||
60108-500-P | Florisil 500mg/6mL 30PkHyrSep S Column | |||
60108-516 | HyrSep Phenyl S Column,50, 1 pk100 (INT'L MIN ORDER Q | |||
60108-517 | HyrSep Phenyl 1g/6mL 30Pk(INT'L MIN ORDER QTY 5) | |||
60108-518 | HYRSEP S 500mg/3ml NH2PK/50 | |||
60108-518-P | HYRSEP S 500mg/3ml NH2PK/50 | |||
60108-519 | S 500MG/ 6ML NH2 HYRSEPCARTRIDGE 30/ PK | |||
60108-519-P | S 500MG/ 6ML NH2 HYRSEPCARTRIDGE 30/ PK | |||
60108-520 | HYRSEP S 500MG/6ML SCXPK30 CARTRIDGE | |||
60108-521 | S 500mg/3ml SAX HyrSepColumn, pk 50 | |||
60108-571 | HyrSEP DIOL 50mg 1mL SColumn, 100pack | |||
60108-572 | HYRSEP DIOL 100MG/ 1ML100/PK | |||
60108-573 | 200mg/3ml HyrSEP DIOL 50pack | |||
60108-574 | HyrSEP DIOL 500mg 3mL SColumn, 50pack | |||
60108-575 | HYRSEP DIOL 500MG/6ML SOLIDPHASE EXTRACTION COLUMN PK/30 | |||
60108-576 | HYRSEP DIOL 1G 6mL SColumn PK/30 | |||
60108-701 | HyrSep C18 2g/15mL 20Pk | |||
60108-702 | HyrSep C18 5g/25mL 20Pk | |||
60108-703 | HyrSep C18 10g/75mL 10Pk(INT'L MIN ORDER QTY 5) | |||
60108-704 | HyrSep C8 2g/15mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-705 | HyrSep C8 5g/25mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-706 | HyrSep C8 10g/75mL 10Pk(INT'L MIN ORDER QTY 5) | |||
60108-707 | HyrSep Ph 2g/15mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-708 | HyrSep Ph 5g/25mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-709 | HyrSep Ph 10g/75mL 10Pk(INT'L MIN ORDER QTY 5) | |||
60108-710 | HyrSep Si 2g/15mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-711 | HyrSep Si 5g/25mL 20Pk C4010-S630賽默飛熱電內(nèi)插管組合* | |||
60108-712 | HyrSep Si 10g/75mL 10Pk | |||
60108-713 | HyrSep SAX 2g/15mL 20 Pk(INT'L MIN ORDER QTY 5) | |||
60108-714 | HyrSep SAX 5g/25mL 20 Pk(INT'L MIN ORDER QTY 5) | |||
60108-715 | HyrSep SAX 10g/75mL 10 Pk | |||
60108-716 | HyrSep SCX 2g/15mL 20 Pk(INT'L MIN ORDER QTY 5) | |||
60108-717 | HyrSep SCX 5g/25mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-718 | HyrSep SCX 10g/75mL 10 Pk | |||
60108-719 | Verify-CX 130mg/1mL SColumn 100Pk (INT'L MIN ORDER | |||
60108-720 | HyrSep Verify-CX 300mg/3mL50Pk (INT'L MIN ORDER QTY 5) | |||
60108-721 | HyrSep Verify-CX 500mg/3mL50Pk (INT'L MIN ORDER QTY 5) | |||
60108-722 | HyrSep Verify-CX 200mg/6mL50Pk (INT'L MIN ORDER QTY 5) | |||
60108-723 | HyrSep Verify-CX 500mg/6mL30 Pk (INT'L MIN ORDER QTY 5) | |||
60108-724 | HyrSep Verify-CX 1g/6mL 30Pk (INT'L MIN ORDER QTY 5) | |||
60108-727 | HyrSep Verify-AX 130mg/1mL100Pk (INT'L MIN ORDER QTY 5) | |||
60108-728 | HyrSep Verify-AX 300mg/3mL50 Pk (INT'L MIN ORDER QTY 5) | |||
60108-729 | HyrSep Verify-AX 500mg/3mL50Pk (INT'L MIN ORDER QTY 5) | |||
60108-730 | HyrSep Verify-AX 200mg/6mL50Pk (INT'L MIN ORDER QTY 5) | |||
60108-731 | HyrSep Verify-AX 500mg/6mL30Pk (INT'L MIN ORDER QTY 5) | |||
60108-732 | HyrSep Verify-AX 1g/6mL30Pk (INT'L MIN ORDER QTY 5) | |||
60108-735 | HyrSep Fl 2g/15mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-736 | HyrSep Fl 5g/25mL 20Pk(INT'L MIN ORDER QTY 5) | |||
60108-737 | HyrSep Fl 10g/75mL 10Pk | |||
60108-738 | Amino 2g/15mL 20Pk HyrSepS Column | |||
60108-739 | Amino 5g/25mL 20Pk HyrSepS Column (INT'L MIN ORDER QT | |||
60108-740 | Amino 10g/75mL 10Pk HyrSepS Column (INT'L MIN ORDER QT | |||
60108-741 | HYRSEP VERIFY-CX COLUMN,50MG 1ML, 100/PK | |||
60108-742 | HYRSEP VERIFY-CX COLUMN,200MG 10ML, 50/PK3 | |||
60108-745 | HYRSEP CYANO 100MG 1ML 100PK | |||
60108-746 | HyrSep Cyano S Column50MG 1ML 100PK | |||
60108-747 | HyrSep Cyano S Column200mg 3mL 50Pk | |||
60108-748 | HyrSep Cyano S Column500mg 3mL 50PK | |||
60108-749 | HyrSep Cyano S Column500mg 6mL 30PK | |||
60108-750 | HyrSep Cyano S Column 1g6mL 30PK | |||
60108-751 | HyrSep Cyano S Column 2g15mL 20PK | |||
60108-752 | HyrSep Cyano S Column 5g25mL | |||
60108-753 | HyrSep Cyano S Column 10g75mL 10PK | |||
60108-755 | HYRSEP DIOL 2G 15mL SColumn PK/20 | |||
60108-756 | HYRSEP DIOL 5G 25mL SColumn PK/20 | |||
60108-757 | HYRSEP DIOL 10G 75mL SColumn PK/10 | |||
60108-759 | 6mL Glass S Tube w/2gNa2SO4/2g FL 30Pk | |||
60108-764 | HyrSep Verify-AX Column200mg 10mL 50PK | |||
60108-765 | HyrSep C18 S Column 100mg3mL 50Pk | |||
60108-766 | HyrSep C18 S Column 20g75mL 10Pk | |||
60108-767 | HyrSep Verify-AX 130mg/10mL50Pk | |||
60108-769 | HyrSep Verify-CX S Column130mg 10mL 50pk | |||
60108-773 | HYRSEP S 500MG/3ML C18 LPCOLUMN, PK/50 | |||
60108-775 | HyrSep C18 LP S Column 1g6mL 30pk | |||
60108-776 | S Column HyrSep C18,1g/15mL, 20 pack | |||
60108-777 | HyrSep Verify-CX 200mg 3mLS Column 50pk | |||
60108-786 | HyrSep C18 S Column 500mg10mL 50pk | |||
60108-793 | HyrSep silica 500mg 10mLS Column 50pk | |||
60108-850 | HyrSep Silica S Column50g 150mL 10pk | |||
60108-851 | HyrSep Silica S Column20g 75mL 10pk | |||
60108-852 | HyrSep Silica S Column70g 150mL 10pk | |||
60108-853 | HyrSep Silica S Column10g 25mL 20pk | |||
60108-857 | HyrSep SCX S Column 20g75mL 10pk | |||
60108-858 | HyrSep SCX S Column 50g150mL 10pk | |||
60108-910 | Acid Washed Si S 2g/15mL 20pk | |||
60109-001 | 10mg/1mL SOLA tube 100pk | |||
60109-002 | 10mg/1mL SOLA-CX tube 100pk | |||
60109-003 | 10mg/1mL SOLA-AX tube 100pk | |||
60109-004 | SOLA WCX S, 10mg/1mlCartridge 100 pack | |||
60109-005 | SOLA WAX S, 10mg/1mlCartridge 100 pack | |||
60109-1000-6-7 | HyrSep SLE 1g/6mL, 30Pk, pH7 | |||
60109-1000-6-9 | HyrSep SLE 1g/6mL, 30Pk, pH9 | |||
60109-101 | SMART Digest Kit with collection plate | |||
60109-101-B | SMART Digest Kit with bulk resin | |||
60109-101-MB | SMART Digest Kit Magnetic Bead Bulk option | |||
60109-102 | SMART Digest Kit with filter/collection plate | |||
60109-102-B | SMART Digest Kit Trypsin Bulk resin option with Filter/Collection plate | |||
60109-102-F | SMART digest filter plate 0.45µm PVDF Membrane | |||
60109-102-MB | SMART Digest Kit with filter/collection plate | |||
60109-103 | SMART Digest Kit with SOLAµ/collection plate | |||
60109-103-B | SMART Digest Kit Trypsin Bulk resin option with SOLAµ/Collection plate | |||
60109-103-MB | SMART Digest Kit Trypsin Bulk resin option with SOLAµ/Collection plate/Magnetic beads | |||
60109-104 | SMART Digest Kit Chymotrypsin with collection plate | |||
60109-104-B | SMART Digest Kit Chymotrypsin Bulk Resin | |||
60109-104-MB | SMART Digest Kit Chymotrypsin with collection plate | |||
60109-105 | SMART Digest Kit Chymotrypsin with filter/collection plate | |||
60109-105-B | SMART Digest Kit Chymotrypsin Bulk resin option with Filter/Collection plate | |||
60109-105-MB | SMART Digest Kit Chymotrypsin with filter/collection plate | |||
60109-106 | SMART Digest Kit Chymotrypsin with SOLAµ/collection plate | |||
60109-106-B | SMART Digest Kit Chymotrypsin Bulk resin option with SOLAµ/Collection plate | |||
60109-106-MB | SMART Digest Kit Chymotrypsin Bulk resin option with SOLAµ/Collection plate/Magnetic beads | |||
60109-107 | SMART Digest Kit Proteinase K with collection plate | |||
60109-107-B | SMART Digest Kit Proteinase K Bulk option | |||
60109-107-MB | SMART Digest Kit Proteinase K with collection plate | |||
60109-108 | SMART Digest Kit Proteinase K Filter/Collection plate | |||
60109-108-B | SMART Digest Kit Proteinase K Bulk resin option with Filter/Collection plate | |||
60109-108-MB | SMART Digest Kit Proteinase K Filter/Collection plate | |||
60109-109 | SMART Digest Kit Proteinase K SOLAµ/Collection plate | |||
60109-109-B | SMART Digest Kit Proteinase K Bulk resin option with SOLAµ/Collection plate | |||
60109-109-MB | SMART Digest Kit Proteinase K Bulk resin option with SOLAµ/Collection plate/Magnetic beads | |||
60109-20000-60-7 | HyrSep SLE 20g/60mL, 10Pk,pH7 | |||
60109-20000-60-9 | HyrSep SLE 20g/60mL, 10Pk,pH9 | |||
60109-2000-12-7 | HyrSep SLE 2g/12mL, 20Pk,pH7 | |||
60109-2000-12-9 | HyrSep SLE 2g/12mL, 20Pk,pH9 | |||
60109-200-2-7W | HyrSep SLE 200mg 96 w/platepH7 | |||
60109-200-2-9W | HyrSep SLE 200mg 96 w/platepH9 | |||
60109-200-3-7 | HyrSep SLE 200mg/3mL, 50Pk,pH7 | |||
60109-200-3-9 | HyrSep SLE 200mg/3mL, 50Pk,pH9 | |||
60109-201 | HyrSep Tip, P-2 , BioBasicC18 pk96 | |||
60109-202 | HyrSep Tip, P-2 Ty,BioBasic C8 pk96 | |||
60109-203 | HyrSep Tip, P-2 Ty,BioBasic C4 pk96 | |||
60109-204 | HyrSep Tip, P-2 Ty,Hyrcarb pk96 | |||
60109-205 | HyrSep Tip Hyrcarb+C18(Mix Mode) 1-10uL Pk96 | |||
60109-206 | HyrSep Tip, P-2 Ty, HILICpk96 | |||
60109-207 | HyrSep Tip, P-2 Ty,Trypsin pk96 | |||
60109-208 | HyrSep Tip, P-2, TitaniumDioxide pk96 | |||
60109-209 | HyrSep Tip C18 10-200uL Pk96 | |||
60109-210 | HyrSep Tip, P-20, BioBasicC8 pk96 | |||
60109-211 | HyrSep Tip, P-20, BioBasicC4 pk96 | |||
60109-212 | HyrSep Tip, P-20 Ty,Hyrcarb3 | |||
60109-213 | Tip, P-20, Hyrcarb + C18pk96 | |||
60109-214 | HyrSep Tip, P-20 Ty,HILIC pk96 | |||
60109-215 | HyrSep Tip, P-20 Ty,Trypsin pk96 | |||
60109-216 | HyrSep Tip P-20, TitaniumDioxide pk96 | |||
60109-217 | HyrSep Tip ZirconiumDioxide 1-10uL 96Pk | |||
60109-218 | HyrSep Tip ZirconiumDioxide 10-200uL 96Pk | |||
60109-300-2-7W | HyrSep SLE 300mg 96 w/platepH7 | |||
60109-300-2-9W | HyrSep SLE 300mg 96 w/platepH9 | |||
60109-4000-25-7 | HyrSep SLE 4g/25mL, 15Pk,pH7 | |||
60109-4000-25-9 | HyrSep SLE 4g/25mL, 15Pk,pH9 | |||
60109-400-2-7W | HyrSep SLE 400mg 96 w/platepH7 | |||
60109-400-2-9W | HyrSep SLE 400mg 96 w/platepH9 | |||
60109-401 | HyrSep SpinTip, P-2,BioBasic C18 pk96 | |||
60109-402 | HyrSep SpinTip, P-2,BioBasic C8 pk96 | |||
60109-403 | HyrSep SpinTip, P-2,BioBasic C4 pk96 | |||
60109-404 | HyrSep SpinTip Hyrcarb1-10uL Pk96 | |||
60109-405 | SpinTip P-2, Hyrcarb + C18pk96 | |||
60109-406 | HyrSep SpinTip, P-2 Ty,HILIC pk96 | |||
60109-407 | HyrSep SpinTip, P-2 Ty,Trypsin pk96 | |||
60109-408 | HyrSep SpinTip, P-2, POROSWAX pk96 | |||
60109-409 | HyrSep SpinTip POROS SAX1-10uL | |||
60109-410 | HyrSep SpinTip POROS SCX1-10uL | |||
60109-411 | HyrSep SpinTip TiOxide1-10uL pk96 | |||
60109-412 | HyrSep SpinTip P-20,BioBasic C18 pk96 | |||
60109-413 | HyrSep SpinTip, P-20,BioBasic C8 pk96 | |||
60109-414 | HyrSep SpinTip, P-20,BioBasic C4 pk96 | |||
60109-415 | HyrSep SpinTip, P-20,Hyrcarb pk96 | |||
60109-416 | SpinTip, P-20, Hyrcarb +C18 pk96 | |||
60109-417 | HyrSep SpinTip, P-20 Ty,HILIC pk96 | |||
60109-418 | HyrSep SpinTip, P-20,Trypsin pk96 | |||
60109-419 | SpinTip, P-20 Ty, POROS WAXpk96 | |||
60109-420 | HyrSep SpinTip, P-20, POROSSAX pk96 | |||
60109-421 | HyrSep SpinTip, P-20, POROSSCX pk96 | |||
60109-422 | SpinTip, P-20, TitaniumDioxide pk96 | |||
60109-424 | HyrSep SpinTip ZirconiumDioxide 1-10uL 96Pk | |||
60109-425 | HyrSep SpinTip ZirconiumDioxide 10-200uL 96Pk | |||
60109-500-2-7W | HyrSep SLE 500mg 96 w/platepH7 | |||
60109-500-2-9W | HyrSep SLE 500mg 96 w/platepH9 | |||
60109-500-3-7 | HyrSep SLE 500mg/3mL, 50Pk,pH7 | |||
60109-500-3-9 | HyrSep SLE 500mg/3mL, 50Pk,pH9 | |||
60109-500-6-7 | HyrSep SLE 500mg/6mL, 30Pk,pH7 | |||
60109-500-6-9 | HyrSep SLE 500mg/6mL, 30Pk,pH9 | |||
60110-107C | SERVO+ Total 100mg 6mL | |||
60110-201 | HyrSep Lab Plate C18,Polystyrene Material, 5Pk | |||
60110-202 | HyrSep Lab Plate C8,Polystyrene Material, 5Pk | |||
60110-203 | HyrSep Lab Plate C4,Polystyrene Material, 5Pk | |||
60110-204 | HyrSep Lab Plate Hyrcarb,Polystyrene Material, 5Pk | |||
60110-205 | HyrSep Lab PlateC18+Hyrcarb, Polystyrene Mat | |||
60110-206 | HyrSep Lab Plate ZiO2,Polystyrene Material, 5Pk | |||
60110-207 | HyrSep Lab Plate TiO2,Polystyrene Material, 5Pk | |||
60110-208 | HyrSep Lab Plate SCX,Polystyrene Material, 5Pk | |||
60110-209 | HyrSep Lab Plate SAX,Polystyrene Material, 5Pk | |||
60110-301 | HyrSep Lab Plate C18,Polypropylene Material, 5Pk | |||
60110-302 | HyrSep Lab Plate C8,Polypropylene Material, 5Pk | |||
60110-303 | HyrSep Lab Plate C4,Polypropylene Material, 5Pk | |||
60110-304 | HyrSep Lab Plate Hyrcarb,Polypropylene Material, 5Pk | |||
60110-304C | SERVO+ Total B 200mg3mL | |||
60110-305 | HyrSep Lab PlateC18+Hyrcarb, Polypropylene M | |||
60110-306 | HyrSep Lab Plate ZiO2,Polypropylene Material, 5Pk | |||
60110-307 | HyrSep Lab Plate TiO2,Polypropylene Material, 5Pk | |||
60110-308 | HyrSep Lab Plate SCX,Polypropylene Material, 5Pk | |||
60110-309 | HyrSep Lab Plate SAX,Polypropylene Material, 5Pk | |||
60110-401 | HyrSep Filter Plate C18,5-7uL Bed Volume, 1Pk | |||
60110-402 | HyrSep Filter Plate C8,5-7uL Bed Volume, 1Pk | |||
60110-403 | HyrSep Filter Plate C4,5-7uL Bed Volume, 1Pk | |||
60110-403C | SERVO+ THC 60mg/3mL | |||
60110-404 | HyrSep Filter PlateHyrcarb, 5-7uL Bed Volume, 1 | |||
60110-404C | SERVO+ THC 200mg/3mL | |||
60110-405 | HyrSep Filter PlateC18+Hyrcarb, 5-7uL Bed Volum | |||
60110-406 | HyrSep Filter Plate ZiO2,5-7uL Bed Volume, 1Pk | |||
60110-407 | HyrSep Filter Plate TiO2,5-7uL Bed Volume, 1Pk | |||
60110-408 | HyrSep Filter Plate SCX,5-7uL Bed Volume, 1Pk | |||
60110-409 | HyrSep Filter Plate SAX,5-7uL Bed Volume, 1Pk | |||
60110-409C | SERVO+ THC 150mg 6mL | |||
60110-501 | HyrSep Filter Plate C18,40uL Bed Volume, 1Pk | |||
60110-502 | HyrSep Filter Plate C8,40uL Bed Volume, 1Pk | |||
60110-502C | SERVO+ OPIATE 30mg/3mL | |||
60110-503 | HyrSep Filter Plate C4,40uL Bed Volume, 1Pk | |||
60110-504 | HyrSep Filter PlateHyrcarb, 40uL Bed Volume, 1P | |||
60110-505 | HyrSep Filter PlateC18+Hyrcarb, 40uL Bed Volume | |||
60110-506 | HyrSep Filter Plate ZiO2,40uL Bed Volume, 1Pk | |||
60110-507 | HyrSep Filter Plate TiO2,40uL Bed Volume, 1Pk | |||
60110-508 | HyrSep Filter Plate SCX,40uL Bed Volume, 1Pk | |||
60110-509 | HyrSep Filter Plate SAX,40uL Bed Volume, 1Pk | |||
60140-412 | COLUMN SAVER 10/PK- 2UM FRIT | |||
60170-370 | EK COUPLER | |||
60180-203 | SCREW TOP THERMO VIALS 1.8MLPK/100 | |||
60180-204 | SCREW TOP VIAL KIT, 12X321.8ml AMBER , 100 pack | |||
60180-253 | LV Vial Kit, 8x40mm 700ul PPVial, Cap | |||
60180-265 | LIMITED VOLUME INSERT, 100UL/INSERT LV100 | |||
60180-266 | LIMITED VOLUME INSERT, 300UL/INSERT LV300 | |||
60180-360 | Screw thread Vial Pk100Target Clear Glass | |||
60180-500 | Crimp Top Vials 1mL Clear 8mmPk 125 | |||
60180-501 | Crimp Top Vial 1.2mL Clr 8mmPk 100 | |||
60180-502 | 11MM CRIMP VIAL W/ PATCH100/PK | |||
60180-503 | Crimp Top Vials Clear, 2.5mL11mm Finish 100Pk | |||
60180-504 | Crimp Top Vial 10mL 20mmFinish, Clear PK/125 | |||
60180-505 | Crimp vial 10mL Amber 20mm Pk125 | |||
60180-506 | Crimp Top Vial 20mL 20mmFinish, Clear 125/pk | |||
60180-507 | 300uL Micro-Sampling Vials,Clear 100Pk | |||
60180-508 | Screw Top Vial 2mL 8mmFinish, Clear | |||
60180-509 | Screw Top Vial 2mL 9mmFinish, Clear | |||
60180-510 | 4mL Solvent Vials Clear 125Pk | |||
60180-511 | Aluminium Crimp Cap (20mm)with Si/PTFE Seal 100/pk | |||
60180-512 | Blank Cap 100Pk | |||
60180-513 | Aluminum Cap (20mm) with BlueChlorobutyl / PTFE Seal | |||
60180-514 | Plastic Screw Cap 8mm PK/ 100 | |||
60180-515 | Teflon Faced Seals 8mm PK/500. | |||
60180-516 | Screw Top Cap & Septa | |||
60180-519 | Composite blue Magnetic Cap100Pk | |||
60180-520 | Composite blue Magnetic Cap(20mm) with Blue Chlorobutyl / | |||
60180-521 | Blue Silicone / PTFE Seal(20mm) 100Pk | |||
60180-522 | Red Silicone / PTFE Seal(20mm) 100Pk | |||
60180-523 | Plastic Support Sleeve | |||
60180-526 | Blue Cap with Blue silicone /Red PTFE Seal 11mm 100Pk | |||
60180-543 | MANUAL CRIMR FOR 11MM SEALS | |||
60180-544 | MANUAL CRIMR FOR 20MM SEALS | |||
60180-555 | Replacement Battery forCrimr/Decapr | |||
60180-556 | Manual Hand Decapr, 20mm | |||
60180-557 | 20MM DECRIMR 1/EA | |||
60180-560 | Screw Top Vials 2mL Amber 8mmPk 100 | |||
60180-561 | SCREW TOP VIALS, 2ML, AMBER,9MM, PK/100 | |||
60180-562 | Teflon Faced Seals 8mm, 100pack | |||
60180-565 | Amber Vial 2mL screw topSi/PTFE seal Pk100 | |||
60180-566 | Glass Vial Inserts w/RubberPoly Spring Pk100 | |||
60180-567 | Target DP 2ml Vial, SilanizedGlass, Pk100 | |||
60180-569 | Cap 9mm DP Blue, Rubber/PTFESeal Pk100 | |||
60180-571 | Polyspring Glass Inserts150ul Clear, Pk 100 | |||
60180-574 | Snap Cap 20mm w/Teflon FacedSepta, 5pk | |||
60180-595 | 2mL Screw Top Vial KitSil/PTFE Seal Pk1000 | |||
60180-596 | Screw Top Vial Pack Sil/PTFEseal 8mml Pk1000 | |||
60180-597 | Crimp Vial Pack 2mL Si/PTFESeal Pk100 | |||
60180-598 | Crimp Vial Pack 2mL Si/PTFESeal Pk100 | |||
60180-599 | 2ml screw vial, 9mm cap,SIL/PTFE pk100 | |||
60180-600 | Screw Vial 2ml Si/PTFE Seal8mm Pk100 | |||
60180-601 | On Top Screw Caps Pk100Polyprp Black | |||
60180-660 | 8-425 EMPTY PINK FLANGED CAP100/PK | |||
60180-661 | 8-425 PINK FLANGED CAPRED PTFE/SILICONE 100/PK | |||
60180-662 | 8-425 PINK FLANGED CAP, SLITBLUE PTFE/SILICONE 100/PK | |||
60180-663 | 8-425 PINK FLANGED CAP,RED T/S SLIT SEPTA 100/PK | |||
60180-664 | 8-425 empty PINK cappk100 | |||
60180-665 | 8-425 PINK CAPIVORY PTFE/RED RUBBER 100/PK | |||
60180-666 | 8-425 PINK CAP,PTFE/SILICONE/PTFE 100/PK | |||
60180-667 | 8-425 PINK CAP, PTFE/SILICONE100/PK | |||
60180-668 | 9-425 empty PINK cappk100 | |||
60180-669 | 9-425 PINK CAP, IVORY PTFE/RR100/PK | |||
60180-670 | 9-425 PINK CAP,PTFE/SILICONE/PTFE 100/PK | |||
60180-671 | 9-425 PINK CAP, PTFE/SILICONE100/PK | |||
60180-672 | 9-425 PINK CAP, PRE SLITBLUE PTFE/SILICONE 100/PK | |||
60180-675 | 11MM EMPTY PINK SNAP CAP100/PK | |||
60180-676 | 11MM SNAP CAP, PINKCLEAR PTFE/RED RUBBER 100/PK | |||
